<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to Annotate Chinese Characters with Pinyin Tone Markers</title>
	<link>http://www.pandapassport.com/tools/how-to-annotate-chinese-or-japanese-characters-with-pinyin-or-romaji/</link>
	<description>Blogging from Behind the Great Wall</description>
	<pubDate>Fri, 25 Jul 2008 05:46:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: John</title>
		<link>http://www.pandapassport.com/tools/how-to-annotate-chinese-or-japanese-characters-with-pinyin-or-romaji/#comment-4</link>
		<author>John</author>
		<pubDate>Tue, 20 Feb 2007 12:43:48 +0000</pubDate>
		<guid>http://www.pandapassport.com/tools/how-to-annotate-chinese-or-japanese-characters-with-pinyin-or-romaji/#comment-4</guid>
					<description>Thanks a lot for crediting me for the pinyin tooltip tutorial. I appreciate it.

Mark (of toshuo.com) uses a javascript rollover which provides bigger, easier to read tooltips, but I prefer sticking to straight HTML.

I alerted David (of Adsotrans) about the bug you sometimes get. Maybe he'll stop by as well...</description>
		<content:encoded><![CDATA[<p>Thanks a lot for crediting me for the pinyin tooltip tutorial. I appreciate it.</p>
<p>Mark (of toshuo.com) uses a javascript rollover which provides bigger, easier to read tooltips, but I prefer sticking to straight HTML.</p>
<p>I alerted David (of Adsotrans) about the bug you sometimes get. Maybe he&#8217;ll stop by as well&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.pandapassport.com/tools/how-to-annotate-chinese-or-japanese-characters-with-pinyin-or-romaji/#comment-5</link>
		<author>Rick</author>
		<pubDate>Tue, 20 Feb 2007 14:42:18 +0000</pubDate>
		<guid>http://www.pandapassport.com/tools/how-to-annotate-chinese-or-japanese-characters-with-pinyin-or-romaji/#comment-5</guid>
					<description>A javascript tool?

That sounds intriguing...
He must be quite the pinyin-annotation ninja.  :)

Thanks for dropping by John.  Really enjoy your site!
Keep up the good work there, 

and on Idrone as well.
Ryan put me on to that one.  Very nice as well.</description>
		<content:encoded><![CDATA[<p>A javascript tool?</p>
<p>That sounds intriguing&#8230;<br />
He must be quite the pinyin-annotation ninja.  <img src='http://www.pandapassport.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for dropping by John.  Really enjoy your site!<br />
Keep up the good work there, </p>
<p>and on Idrone as well.<br />
Ryan put me on to that one.  Very nice as well.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: China Blogging &#187; Why I Endorse Firefox, and Why Hamlet Would Too</title>
		<link>http://www.pandapassport.com/tools/how-to-annotate-chinese-or-japanese-characters-with-pinyin-or-romaji/#comment-6</link>
		<author>China Blogging &#187; Why I Endorse Firefox, and Why Hamlet Would Too</author>
		<pubDate>Wed, 21 Feb 2007 01:22:32 +0000</pubDate>
		<guid>http://www.pandapassport.com/tools/how-to-annotate-chinese-or-japanese-characters-with-pinyin-or-romaji/#comment-6</guid>
					<description>[...] the current available options for Chinese Character annotation, I was very impressed with this Firefox add-on for Japanese Character annotation. I do plan to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the current available options for Chinese Character annotation, I was very impressed with this Firefox add-on for Japanese Character annotation. I do plan to [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.pandapassport.com/tools/how-to-annotate-chinese-or-japanese-characters-with-pinyin-or-romaji/#comment-764</link>
		<author>Dan</author>
		<pubDate>Fri, 27 Apr 2007 11:42:15 +0000</pubDate>
		<guid>http://www.pandapassport.com/tools/how-to-annotate-chinese-or-japanese-characters-with-pinyin-or-romaji/#comment-764</guid>
					<description>Thanks for crediting me too Rick! Unfortunately I use Blogger, so I'm still restricted to copying and pasting each bit of code. If anyone knows how I could make this process easier, I would love to hear about it.</description>
		<content:encoded><![CDATA[<p>Thanks for crediting me too Rick! Unfortunately I use Blogger, so I&#8217;m still restricted to copying and pasting each bit of code. If anyone knows how I could make this process easier, I would love to hear about it.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
