For anyone out there who is trying to master Japanese characters, here is a table in image format of the hiragana and katakana tables that you can use for your study.
But personally, I prefer something that challenges my memory a little more.
So I used this character annotation method that I spoke of before to make better hiragana and katakana tables, so you can test your progress. If you haven’t mastered the character yet, just hover your mouse over it and the romaji (or phoenetic spelling) will pop up.
If you are beginning to study Japanese as I am, it might come in handy if you’re trying to test yourself.
Give it a try below. And be sure to bookmark it so you have it on hand in the future!
| あ | い | う | え | お |
| か | き | く | け | こ |
| さ | し | す | せ | そ |
| た | ち | つ | て | と |
| な | に | ぬ | ね | の |
| は | ひ | ふ | へ | ほ |
| ま | み | む | め | も |
| や | ゆ | よ | ||
| ら | り | る | れ | ろ |
| わ | を | |||
| ん | ||||
| が | ぎ | ぐ | げ | ご |
| ざ | じ | ず | ぜ | ぞ |
| だ | ぢ | づ | で | ど |
| ば | び | ぶ | べ | ぼ |
| ぱ | ぴ | ぷ | ぺ | ぽ |
| きゃ | きゅ | きょ | ||
| しゃ | しゅ | しょ | ||
| ちゃ | ちゅ | ちょ | ||
| にゃ | にゅ | にょ | ||
| ひゃ | ひゅ | ひょ | ||
| みゃ | みゅ | みょ | ||
| りゃ | りゅ | りょ | ||
| ぎゃ | ぎゅ | ぎょ | ||
| じゃ | じゅ | じょ | ||
| ざゃ | ざゅ | ざょ | ||
| びゃ | びゅ | びょ | ||
| ぴゃ | ぴゅ | ぴょ |
| ア | イ | ウ | エ | オ |
| カ | キ | ク | ケ | コ |
| サ | シ | ス | セ | ソ |
| タ | チ | ツ | テ | ト |
| ナ | ニ | ヌ | ネ | ノ |
| ハ | ヒ | フ | ヘ | ホ |
| マ | ミ | ム | メ | モ |
| ヤ | ユ | ヨ | ||
| ラ | リ | ル | レ | ロ |
| ワ | ヲ | |||
| ン | ||||
| ガ | ギ | グ | ゲ | ゴ |
| ザ | ジ | ズ | ゼ | ゾ |
| ダ | ヂ | ヅ | デ | ド |
| バ | ビ | ブ | ペ | ボ |
| パ | ピ | プ | ぺ | ポ |
| キャ | キュ | キョ | ||
| シャ | シュ | ショ | ||
| チャ | チュ | チョ | ||
| ニャ | ニュ | ニョ | ||
| ヒャ | ヒュ | ヒョ | ||
| ミャ | ミュ | ミョ | ||
| リャ | リュ | リョ | ||
| ギャ | ギュ | ギョ | ||
| ジャ | ジュ | ジョ | ||
| ザャ | ズュ | ゾョ | ||
| ビャ | ビュ | ビョ | ||
| ピャ | ピュ | ピョ |
Note: I threw this together pretty fast. If anyone noticed any mistakes, be sure to let me know.
JapanesePod 101 is another useful resource, if you’re trying to improve you’re listening and speaking. It’s basically a Japanified Chinesepod.
Popularity: 6% [?]
RSS feed for comments on this post · TrackBack URI
Leave a reply